| IP | Data (UTC+3) | Browser | OS |
| 92.83.133.145 | 28.05.2012 11:21:46 | Chrome | Windows XP |
| Pagina: http://flashfm.eu/top20.html Referer: http://www.google.ro/url?q=flash%20fm%20top%2020&source=web&cd=1&ved=0CEUQFjAA&url=http%3A%2F%2Fflashfm.eu%2 | |||
| 92.86.217.253 | 27.05.2012 10:24:40 | Chrome | Windows XP |
| Pagina: http://flashfm.eu/ Referer: http://www.google.ro/url?q=flash%20f%2Cm&source=web&cd=4&sqi=2&ved=0CFgQFjAD&url=http%3A%2F%2Fflashfm.eu%2 | |||
| 79.118.142.58 | 26.05.2012 20:24:23 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.116.132.99 | 26.05.2012 19:38:10 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.118.142.169 | 26.05.2012 14:30:37 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.118.137.236 | 26.05.2012 00:40:33 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.118.137.236 | 25.05.2012 21:44:17 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.114.166.36 | 25.05.2012 11:23:46 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.118.142.234 | 24.05.2012 15:11:21 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
| 79.114.176.243 | 24.05.2012 12:09:28 | Firefox | Windows 7 |
| Pagina: http://flashfm.eu/ | |||
|
Toate site-urile care isi falsifica traficul pentru a urca mai sus in clasament vor fi eliminate.
|