| Data | Refereri % | Refereri | Cautari | Grafic |
| Miercuri, 15.02.2012 | 0.00% | 0 | 5 | |
| Marti, 14.02.2012 | 0.00% | - | - | |
| Luni, 13.02.2012 | 0.00% | 0 | 4 | |
| Duminica, 12.02.2012 | 0.00% | 0 | 1 | |
| Sambata, 11.02.2012 | 0.00% | - | - | |
| Vineri, 10.02.2012 | 0.00% | 0 | 5 | |
| Joi, 09.02.2012 | 66.67% | 2 | 3 | |
| Miercuri, 08.02.2012 | 0.00% | 0 | 5 | |
| Marti, 07.02.2012 | 0.00% | 0 | 7 | |
| Luni, 06.02.2012 | 33.33% | 1 | 3 | |
| Duminica, 05.02.2012 | 50.00% | 2 | 4 | |
| Sambata, 04.02.2012 | 200.00% | 2 | 1 | |
| Vineri, 03.02.2012 | 300.00% | 3 | 1 | |
| Joi, 02.02.2012 | 0.00% | 0 | 3 | |
| Miercuri, 01.02.2012 | 0.00% | 0 | 1 |
|
|
