| Data | Refereri % | Refereri | Cautari | Grafic |
| Miercuri, 15.02.2012 | 14.29% | 12 | 84 | |
| Marti, 14.02.2012 | 18.10% | 21 | 116 | |
| Luni, 13.02.2012 | 21.19% | 32 | 151 | |
| Duminica, 12.02.2012 | 26.00% | 26 | 100 | |
| Sambata, 11.02.2012 | 27.63% | 21 | 76 | |
| Vineri, 10.02.2012 | 15.38% | 18 | 117 | |
| Joi, 09.02.2012 | 23.81% | 25 | 105 | |
| Miercuri, 08.02.2012 | 10.48% | 11 | 105 | |
| Marti, 07.02.2012 | 22.83% | 29 | 127 | |
| Luni, 06.02.2012 | 25.90% | 36 | 139 | |
| Duminica, 05.02.2012 | 26.57% | 38 | 143 | |
| Sambata, 04.02.2012 | 37.80% | 48 | 127 | |
| Vineri, 03.02.2012 | 13.66% | 22 | 161 | |
| Joi, 02.02.2012 | 17.48% | 25 | 143 | |
| Miercuri, 01.02.2012 | 20.59% | 21 | 102 |
|
|
