| IP | Data (UTC+3) | Browser | OS |
| 86.34.194.207 | 31.05.2012 06:31:48 | MSIE | Windows 7 |
| Pagina: http://adapatori.ro/ | |||
| 79.113.199.1 | 31.05.2012 05:53:34 | Firefox | Windows 7 |
| Pagina: http://adapatori.ro/ | |||
| 80.96.120.25 | 30.05.2012 23:16:07 | Opera | Windows 7 |
| Pagina: http://www.adapatori.ro/cleste-de-tatuat.html Referer: http://www.google.ro/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0CFUQFjAA&url=http%3A%2F%2Fwww.adapato | |||
| 141.85.0.121 | 30.05.2012 21:46:14 | MSIE | Windows 7 |
| Pagina: http://adapatori.ro/ | |||
| 77.81.152.243 | 30.05.2012 21:21:25 | Firefox | Windows Vista |
| Pagina: http://adapatori.ro/ | |||
| 213.233.85.5 | 30.05.2012 21:17:35 | Safari | Mac OS X (iPhone) |
| Pagina: http://adapatori.ro/ | |||
| 79.119.9.77 | 30.05.2012 21:05:37 | Firefox | Windows 7 |
| Pagina: http://adapatori.ro/ | |||
| 94.52.172.25 | 30.05.2012 21:04:30 | Chrome | Windows XP |
| Pagina: http://adapatori.ro/ | |||
| 92.85.160.16 | 30.05.2012 20:48:34 | Chrome | Windows 7 |
| Pagina: http://adapatori.ro/ | |||
| 86.126.208.48 | 30.05.2012 20:37:00 | Firefox | Windows XP |
| Pagina: http://adapatori.ro/ | |||
|
Toate site-urile care isi falsifica traficul pentru a urca mai sus in clasament vor fi eliminate.
|