| IP | Data (UTC+3) | Browser | OS |
| 79.117.30.104 | 01.06.2012 00:36:21 | Firefox | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 79.117.30.104 | 31.05.2012 23:54:21 | Firefox | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 176.223.56.46 | 31.05.2012 23:18:09 | Firefox | Windows 7 |
| Pagina: http://www.gather-network.ro/ | |||
| 79.117.30.104 | 31.05.2012 23:06:56 | Firefox | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 79.118.215.28 | 31.05.2012 22:53:46 | Firefox | Windows XP |
| Pagina: http://gather-network.ro/ Referer: http://www.google.ro/url?q=gather-network.ro&source=web&cd=1&sqi=2&ved=0CEgQFjAA&url=http%3A%2F%2Fgather-network | |||
| 213.233.67.92 | 31.05.2012 22:40:32 | Chrome | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 79.117.30.104 | 31.05.2012 22:20:15 | Firefox | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 89.122.183.232 | 31.05.2012 22:04:31 | Chrome | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 79.119.218.152 | 31.05.2012 22:02:34 | Chrome | Windows XP |
| Pagina: http://www.gather-network.ro/ | |||
| 188.24.108.199 | 31.05.2012 21:57:59 | Firefox | Windows XP |
| Pagina: http://gather-network.ro/ Referer: http://www.google.ro/url?q=gather-network.ro%20&source=web&cd=1&ved=0CEgQFjAA&url=http%3A%2F%2Fgather-network.ro | |||
|
Toate site-urile care isi falsifica traficul pentru a urca mai sus in clasament vor fi eliminate.
|