| Data | Cautari % | Cautari | Refereri | Grafic |
| Luni, 13.02.2012 | 181.82% | 20 | 11 | |
| Duminica, 12.02.2012 | 237.50% | 19 | 8 | |
| Sambata, 11.02.2012 | 241.67% | 29 | 12 | |
| Vineri, 10.02.2012 | 110.00% | 11 | 10 | |
| Joi, 09.02.2012 | 163.64% | 18 | 11 | |
| Miercuri, 08.02.2012 | 244.44% | 22 | 9 | |
| Marti, 07.02.2012 | 184.62% | 24 | 13 | |
| Luni, 06.02.2012 | 115.00% | 23 | 20 | |
| Duminica, 05.02.2012 | 100.00% | 26 | 26 | |
| Sambata, 04.02.2012 | 706.67% | 318 | 45 | |
| Vineri, 03.02.2012 | 100.00% | 36 | 36 | |
| Joi, 02.02.2012 | 108.82% | 37 | 34 | |
| Miercuri, 01.02.2012 | 53.47% | 54 | 101 |
|
|
