| Data | Refereri % | Refereri | Cautari | Grafic |
| Miercuri, 15.02.2012 | 114.29% | 24 | 21 | |
| Marti, 14.02.2012 | 145.45% | 32 | 22 | |
| Luni, 13.02.2012 | 269.23% | 35 | 13 | |
| Duminica, 12.02.2012 | 186.67% | 28 | 15 | |
| Sambata, 11.02.2012 | 272.73% | 30 | 11 | |
| Vineri, 10.02.2012 | 241.67% | 29 | 12 | |
| Joi, 09.02.2012 | 168.42% | 32 | 19 | |
| Miercuri, 08.02.2012 | 88.89% | 24 | 27 | |
| Marti, 07.02.2012 | 246.15% | 32 | 13 | |
| Luni, 06.02.2012 | 200.00% | 34 | 17 | |
| Duminica, 05.02.2012 | 193.75% | 31 | 16 | |
| Sambata, 04.02.2012 | 281.82% | 31 | 11 | |
| Vineri, 03.02.2012 | 450.00% | 27 | 6 | |
| Joi, 02.02.2012 | 178.95% | 34 | 19 | |
| Miercuri, 01.02.2012 | 131.03% | 38 | 29 |
|
|
