| Data | Refereri % | Refereri | Cautari | Grafic |
| Miercuri, 15.02.2012 | 5.66% | 3 | 53 | |
| Marti, 14.02.2012 | 2.00% | 1 | 50 | |
| Luni, 13.02.2012 | 12.00% | 6 | 50 | |
| Duminica, 12.02.2012 | 4.44% | 2 | 45 | |
| Sambata, 11.02.2012 | 0.00% | 0 | 33 | |
| Vineri, 10.02.2012 | 3.39% | 2 | 59 | |
| Joi, 09.02.2012 | 6.90% | 4 | 58 | |
| Miercuri, 08.02.2012 | 21.05% | 12 | 57 | |
| Marti, 07.02.2012 | 4.88% | 2 | 41 | |
| Luni, 06.02.2012 | 18.52% | 10 | 54 | |
| Duminica, 05.02.2012 | 13.64% | 3 | 22 | |
| Sambata, 04.02.2012 | 10.00% | 2 | 20 | |
| Vineri, 03.02.2012 | 13.04% | 6 | 46 | |
| Joi, 02.02.2012 | 1.45% | 1 | 69 | |
| Miercuri, 01.02.2012 | 4.35% | 3 | 69 |
|
|
